New research from Gallup International Association (GIA) shows a significant increase in favorability towards President Putin and a US President who compares significantly less favorably with his predecessor. But both politicians trail the Pope.
Two years ago, just before he left office almost three in five (59%)of those polled throughout 65 countries around the world held a favorable view of US President Barack Obama. This year and having been in office for just over a year, President Trump does not poll so favourably –31%holding a favorable view of him, 58% an-unfavorable view. (He is the only political leader where a majority hold an un-favorable view of him). Meanwhile President Putin has gone from one in three(33%)viewing him favourably to 43%, asignificant increase over two years.President Putin polls favourably in most regions of the world except the US (14%)and EU-Europe(28%),but still higher than the 20% favourability for President Trump).However it is Pope Francis who records the highest level of favourability –56%, rising to 75%of those surveyed in Latin America and 66%of those living in EU-Europe.
Despite a domestic political set-back German Chancellor Angela Merkel ranks as the most popular leader polled; 49%hold a favourable view of her,up from 42%two years ago. She just beats the new comer President Macron, who 45% hold a favourable view towards (compared with42% who scored his predecessor President Hollande favourably).
Please indicate whether you have a very favourable, somewhat favourable, somewhat unfavourable or very unfavourable opinion of each of the following world leaders?
Favourable | Unfavourable | Net Score | |
German Chancellor Angela Merkel | 49% | 29% | +20 |
French President Emmanuel Macron | 45% | 24% | +21 |
Indian Prime Minister Narendra Modi | 30% | 22% | +8 |
British Prime Minister Theresa May | 38% | 31% | +7 |
Chinese President Xi Jinping | 37% | 31% | +6 |
Russian President Vladimir Putin | 43% | 40% | +3 |
Saudi Arabia King Salman bin Abdulaziz al Saud | 26% | 32% | -6 |
Israeli Prime Minister Netanyahu | 25% | 33% | -8 |
Iranian President Hassan Rouhani | 24% | 33% | -9 |
Turkish President Erdogan | 28% | 40% | -12 |
US President Donald Trump | 31% | 58% | -27 |
Pope Francis | 56% | 18% | +38 |
NET Score by Region
Please indicate whether you have a very favourable, somewhat favourable, somewhat unfavourable or very unfavourable opinion of each of the following world leaders?
Region* | US President Donald Trump | Russian President Vladimir Putin | German Chancellor Angela Merkel |
Total Base | -27 | +3 | +20% |
EU Total | -52 | -33 | +11% |
EU West | -63 | -39 | +17% |
EU East | -28 | -20 | 0 |
Non- EU Europe | -1 | +29 | +42 |
USA | -23 | -52 | +27 |
India | +45 | +49 | +29 |
Russia | -34 | +68 | -29 |
Latin America | -36 | +6 | +26 |
East Asia | -9% | +6 | +25 |
West Asia | -28 | +22 | 0 |
Middle East | -8 | +45 | +58 |
Africa | -15 | +19 | +33 |
U.S. President Donald Trump | ||||||
Rank | Country | Net Favourability | Rank | Country | Net Favourability | |
1 | VIETNAM | 76% | 28 | SOUTH AFRICA | -34% | |
2 | PHILIPPINES | 49% | 29 | GREECE | -39% | |
3 | INDIA | 45% | 30 | B&H | -40% | |
4 | ALBANIA | 37% | 31 | HONG KONG | -40% | |
5 | GHANA | 22% | 32 | ITALY | -41% | |
6 | KOSOVO | 21% | 33 | COLOMBIA | -42% | |
7 | NIGERIA | 14% | 34 | PAKISTAN | -43% | |
8 | THAILAND | 10% | 35 | ARGENTINA | -43% | |
9 | MOLDOVA | 8% | 36 | JAPAN | -46% | |
10 | ROMANIA | 6% | 37 | REPUBLIC OF KOREA | -47% | |
11 | UKRAINE | 5% | 38 | INDONESIA | -50% | |
12 | POLAND | 2% | 39 | LATVIA | -50% | |
13 | AFGHANISTAN | 0% | 40 | ETHIOPIA | -52% | |
14 | MACEDONIA | -4% | 41 | CROATIA | -56% | |
15 | BANGLADESH | -5% | 42 | TURKEY | -61% | |
16 | ARMENIA | -6% | 43 | UK | -61% | |
17 | AZERBAIJAN | -8% | 44 | SPAIN | -65% | |
18 | IRAQ | -8% | 45 | SLOVENIA | -68% | |
19 | KAZAKHSTAN | -13% | 46 | AUSTRIA | -68% | |
20 | PERU | -17% | 47 | IRAN | -68% | |
21 | USA | -23% | 48 | FRANCE | -69% | |
22 | BULGARIA | -23% | 49 | IRELAND | -70% | |
23 | ECUADOR | -23% | 50 | SWEDEN | -71% | |
24 | CZECH REPUBLIC | -24% | 51 | MEXICO | -73% | |
25 | SERBIA | -25% | 52 | NETHERLANDS | -73% | |
26 | BRAZIL | -32% | 53 | GERMANY | -83% | |
27 | RUSSIA | -34% |
Rounding of Decimals: There may be a slight difference of 1% in some instances. Exact figures are available elsewhere. There is also a slight possibility that the figures vary up to maximum of 1% in different versions of press releases.
Russian President Vladimir Putin | ||||||
Rank | Country | Net Favourability | Rank | Country | Net Favourability | |
1 | VIETNAM | 85% | 28 | PAKISTAN | 8% | |
2 | KAZAKHSTAN | 83% | 29 | ARGENTINA | 4% | |
3 | ARMENIA | 81% | 30 | ECUADOR | 2% | |
4 | RUSSIA | 68% | 31 | AFGHANISTAN | -3% | |
5 | SERBIA | 68% | 32 | HONG KONG | -4% | |
6 | MOLDOVA | 59% | 33 | BRAZIL | -5% | |
7 | INDIA | 49% | 34 | SOUTH AFRICA | -6% | |
8 | ETHIOPIA | 48% | 35 | AZERBAIJAN | -7% | |
9 | GREECE | 47% | 36 | SLOVENIA | -10% | |
10 | IRAQ | 45% | 37 | ITALY | -17% | |
11 | IRAN | 45% | 38 | LATVIA | -19% | |
12 | ALBANIA | 38% | 39 | UKRAINE | -24% | |
13 | BANGLADESH | 38% | 40 | AUSTRIA | -31% | |
14 | ROMANIA | 37% | 41 | FRANCE | -46% | |
15 | NIGERIA | 25% | 42 | KOSOVO | -49% | |
16 | BULGARIA | 25% | 43 | REPUBLIC OF KOREA | -51% | |
17 | THAILAND | 25% | 44 | CZECH REPUBLIC | -52% | |
18 | INDONESIA | 22% | 45 | USA | -52% | |
19 | PHILIPPINES | 20% | 46 | JAPAN | -53% | |
20 | TURKEY | 19% | 47 | SPAIN | -53% | |
21 | PERU | 19% | 48 | GERMANY | -54% | |
22 | MEXICO | 18% | 49 | IRELAND | -55% | |
23 | CROATIA | 18% | 50 | UK | -56% | |
24 | MACEDONIA | 15% | 51 | SWEDEN | -61% | |
25 | B&H | 13% | 52 | NETHERLANDS | -65% | |
26 | GHANA | 12% | 53 | POLAND | -76% | |
27 | COLOMBIA | 8% |
Rounding of Decimals: There may be a slight difference of 1% in some instances. Exact figures are available elsewhere. There is also a slight possibility that the figures vary up to maximum of 1% in different versions of press releases.
Chinese President Xi Jinping | ||||||
Rank | Country | Net Favourability | Rank | Country | Net Favourability | |
1 | MOLDOVA | 48% | 28 | INDONESIA | 9% | |
2 | KAZAKHSTAN | 46% | 29 | INDIA | 6% | |
3 | ALBANIA | 44% | 30 | BULGARIA | 4% | |
4 | SERBIA | 43% | 31 | ECUADOR | 3% | |
5 | ARMENIA | 41% | 32 | COLOMBIA | 2% | |
6 | ETHIOPIA | 40% | 33 | IRELAND | 0% | |
7 | ROMANIA | 39% | 34 | AZERBAIJAN | -1% | |
8 | NIGERIA | 38% | 35 | BRAZIL | -1% | |
9 | IRAQ | 37% | 36 | PHILIPPINES | -1% | |
10 | BANGLADESH | 35% | 37 | PERU | -5% | |
11 | PAKISTAN | 32% | 38 | USA | -5% | |
12 | GREECE | 31% | 39 | ARGENTINA | -5% | |
13 | IRAN | 30% | 40 | NETHERLANDS | -7% | |
14 | MEXICO | 30% | 41 | MACEDONIA | -9% | |
15 | TURKEY | 29% | 42 | UK | -10% | |
16 | RUSSIA | 27% | 43 | SWEDEN | -11% | |
17 | UKRAINE | 26% | 44 | AUSTRIA | -15% | |
18 | THAILAND | 23% | 45 | ITALY | -17% | |
19 | HONG KONG | 19% | 46 | KOSOVO | -18% | |
20 | SLOVENIA | 19% | 47 | GERMANY | -25% | |
21 | CROATIA | 19% | 48 | FRANCE | -27% | |
22 | LATVIA | 18% | 49 | REPUBLIC OF KOREA | -32% | |
23 | B&H | 15% | 50 | SPAIN | -32% | |
24 | AFGHANISTAN | 13% | 51 | CZECH REPUBLIC | -37% | |
25 | VIETNAM | 13% | 52 | POLAND | -48% | |
26 | GHANA | 12% | 53 | JAPAN | -69% | |
27 | SOUTH AFRICA | 12% |
Rounding of Decimals: There may be a slight difference of 1% in some instances. Exact figures are available elsewhere. There is also a slight possibility that the figures vary up to maximum of 1% in different versions of press releases.
German Chancellor Angela Merkel | ||||||
Rank | Country | Net Favourability | Rank | Country | Net Favourability | |
1 | VIETNAM | 80% | 28 | GHANA | 18% | |
2 | KOSOVO | 75% | 29 | JAPAN | 15% | |
3 | ALBANIA | 68% | 30 | THAILAND | 15% | |
4 | ROMANIA | 59% | 31 | ARGENTINA | 14% | |
5 | IRAQ | 58% | 32 | BULGARIA | 11% | |
6 | MEXICO | 57% | 33 | SLOVENIA | 11% | |
7 | ARMENIA | 53% | 34 | GERMANY | 10% | |
8 | ETHIOPIA | 53% | 35 | AFGHANISTAN | 10% | |
9 | SWEDEN | 51% | 36 | PERU | 10% | |
10 | B&H | 49% | 37 | SPAIN | 9% | |
11 | MOLDOVA | 48% | 38 | ECUADOR | 9% | |
12 | COLOMBIA | 47% | 39 | ITALY | 8% | |
13 | NETHERLANDS | 44% | 40 | PHILIPPINES | 5% | |
14 | CROATIA | 38% | 41 | AUSTRIA | 2% | |
15 | HONG KONG | 34% | 42 | UK | 1% | |
16 | SOUTH AFRICA | 33% | 43 | AZERBAIJAN | -1% | |
17 | INDONESIA | 33% | 44 | REPUBLIC OF KOREA | -2% | |
18 | BANGLADESH | 32% | 45 | KAZAKHSTAN | -5% | |
19 | IRAN | 32% | 46 | GREECE | -8% | |
20 | INDIA | 29% | 47 | POLAND | -9% | |
21 | UKRAINE | 29% | 48 | LATVIA | -10% | |
22 | FRANCE | 29% | 49 | SERBIA | -10% | |
23 | NIGERIA | 27% | 50 | PAKISTAN | -12% | |
24 | USA | 27% | 51 | TURKEY | -23% | |
25 | MACEDONIA | 25% | 52 | RUSSIA | -29% | |
26 | BRAZIL | 24% | 53 | CZECH REPUBLIC | -43% | |
27 | IRELAND | 24% |
Rounding of Decimals: There may be a slight difference of 1% in some instances. Exact figures are available elsewhere. There is also a slight possibility that the figures vary up to maximum of 1% in different versions of press releases.
French President Emmanuel Macron | ||||||
Rank | Country | Net Favourability | Rank | Country | Net Favourability | |
1 | VIETNAM | 82% | 28 | INDIA | 20% | |
2 | ROMANIA | 65% | 29 | ITALY | 20% | |
3 | ALBANIA | 61% | 30 | NIGERIA | 19% | |
4 | ARMENIA | 54% | 31 | LATVIA | 19% | |
5 | MEXICO | 53% | 32 | USA | 18% | |
6 | MOLDOVA | 52% | 33 | ARGENTINA | 16% | |
7 | GERMANY | 50% | 34 | BRAZIL | 14% | |
8 | IRAQ | 49% | 35 | IRAN | 14% | |
9 | COLOMBIA | 46% | 36 | KAZAKHSTAN | 14% | |
10 | BULGARIA | 43% | 37 | PERU | 12% | |
11 | UKRAINE | 42% | 38 | UK | 12% | |
12 | GREECE | 41% | 39 | GHANA | 11% | |
13 | IRELAND | 40% | 40 | MACEDONIA | 9% | |
14 | SWEDEN | 36% | 41 | ECUADOR | 6% | |
15 | CROATIA | 36% | 42 | CZECH REPUBLIC | 5% | |
16 | SLOVENIA | 33% | 43 | PHILIPPINES | 4% | |
17 | SOUTH AFRICA | 32% | 44 | JAPAN | 3% | |
18 | KOSOVO | 31% | 45 | AFGHANISTAN | 0% | |
19 | AUSTRIA | 28% | 46 | POLAND | 0% | |
20 | INDONESIA | 28% | 47 | FRANCE | -1% | |
21 | SPAIN | 28% | 48 | SERBIA | -1% | |
22 | ETHIOPIA | 27% | 49 | AZERBAIJAN | -2% | |
23 | BANGLADESH | 25% | 50 | TURKEY | -6% | |
24 | THAILAND | 25% | 51 | REPUBLIC OF KOREA | -8% | |
25 | NETHERLANDS | 23% | 52 | PAKISTAN | -12% | |
26 | B&H | 23% | 53 | RUSSIA | -14% | |
27 | HONG KONG | 23% |
Rounding of Decimals: There may be a slight difference of 1% in some instances. Exact figures are available elsewhere. There is also a slight possibility that the figures vary up to maximum of 1% in different versions of press releases.
British Prime Minister Theresa May | ||||||
Rank | Country | Net Favourability | Rank | Country | Net Favourability | |
1 | VIETNAM | 81% | 28 | ITALY | 8% | |
2 | MEXICO | 61% | 29 | TURKEY | 8% | |
3 | ALBANIA | 53% | 30 | HONG KONG | 6% | |
4 | ROMANIA | 48% | 31 | PERU | 6% | |
5 | MOLDOVA | 43% | 32 | CZECH REPUBLIC | 5% | |
6 | UKRAINE | 42% | 33 | ECUADOR | 5% | |
7 | COLOMBIA | 42% | 34 | JAPAN | 1% | |
8 | ARMENIA | 38% | 35 | AZERBAIJAN | -1% | |
9 | INDONESIA | 37% | 36 | IRAN | -3% | |
10 | SOUTH AFRICA | 32% | 37 | PAKISTAN | -5% | |
11 | THAILAND | 31% | 38 | GREECE | -7% | |
12 | KOSOVO | 30% | 39 | SWEDEN | -9% | |
13 | NIGERIA | 29% | 40 | AFGHANISTAN | -11% | |
14 | IRAQ | 25% | 41 | REPUBLIC OF KOREA | -14% | |
15 | BRAZIL | 22% | 42 | LATVIA | -15% | |
16 | USA | 22% | 43 | SERBIA | -16% | |
17 | BANGLADESH | 21% | 44 | UK | -18% | |
18 | ETHIOPIA | 20% | 45 | ARGENTINA | -20% | |
19 | INDIA | 19% | 46 | SLOVENIA | -22% | |
20 | BOSNIA & HERZEGOVINA | 16% | 47 | RUSSIA | -22% | |
21 | KAZAKHSTAN | 15% | 48 | AUSTRIA | -25% | |
22 | GHANA | 15% | 49 | FRANCE | -26% | |
23 | POLAND | 14% | 50 | NETHERLANDS | -27% | |
24 | MACEDONIA | 11% | 51 | SPAIN | -27% | |
25 | BULGARIA | 9% | 52 | IRELAND | -46% | |
26 | PHILIPPINES | 9% | 53 | GERMANY | -47% | |
27 | CROATIA | 9% |
Rounding of Decimals: There may be a slight difference of 1% in some instances. Exact figures are available elsewhere. There is also a slight possibility that the figures vary up to maximum of 1% in different versions of press releases.
Iranian President Hassan Rouhani | ||||||
Rank | Country | Net Favourability | Rank | Country | Net Favourability | |
1 | VIETNAM | 46% | 28 | ETHIOPIA | -11% | |
2 | BANGLADESH | 42% | 29 | PERU | -11% | |
3 | IRAN | 37% | 30 | SOUTH AFRICA | -12% | |
4 | ALBANIA | 33% | 31 | GREECE | -12% | |
5 | ARMENIA | 28% | 32 | COLOMBIA | -15% | |
6 | KAZAKHSTAN | 24% | 33 | BRAZIL | -17% | |
7 | INDIA | 18% | 34 | SERBIA | -17% | |
8 | PAKISTAN | 15% | 35 | MACEDONIA | -18% | |
9 | INDONESIA | 15% | 36 | TURKEY | -21% | |
10 | B&H | 8% | 37 | AUSTRIA | -22% | |
11 | MOLDOVA | 6% | 38 | JAPAN | -22% | |
12 | RUSSIA | 3% | 39 | ARGENTINA | -22% | |
13 | GHANA | 2% | 40 | POLAND | -24% | |
14 | AFGHANISTAN | 0% | 41 | SLOVENIA | -26% | |
15 | ROMANIA | 0% | 42 | HONG KONG | -29% | |
16 | IRAQ | -2% | 43 | ITALY | -31% | |
17 | MEXICO | -2% | 44 | USA | -32% | |
18 | AZERBAIJAN | -2% | 45 | FRANCE | -33% | |
19 | LATVIA | -4% | 46 | NETHERLANDS | -34% | |
20 | CROATIA | -4% | 47 | SWEDEN | -34% | |
21 | PHILIPPINES | -7% | 48 | GERMANY | -35% | |
22 | KOSOVO | -7% | 49 | CZECH REPUBLIC | -39% | |
23 | UKRAINE | -9% | 50 | IRELAND | -39% | |
24 | ECUADOR | -9% | 51 | SPAIN | -39% | |
25 | NIGERIA | -10% | 52 | UK | -40% | |
26 | THAILAND | -11% | 53 | REPUBLIC OF KOREA | -43% | |
27 | BULGARIA | -11% |
Rounding of Decimals: There may be a slight difference of 1% in some instances. Exact figures are available elsewhere. There is also a slight possibility that the figures vary up to maximum of 1% in different versions of press releases.
Saudi Arabia King Salman bin Abdulaziz Al Saud | ||||||
Rank | Country | Net Favourability | Rank | Country | Net Favourability | |
1 | INDONESIA | 62% | 28 | GREECE | -7% | |
2 | VIETNAM | 55% | 29 | BRAZIL | -8% | |
3 | PAKISTAN | 40% | 30 | CROATIA | -9% | |
4 | KAZAKHSTAN | 30% | 31 | ARGENTINA | -11% | |
5 | BANGLADESH | 30% | 32 | IRAQ | -11% | |
6 | MOLDOVA | 28% | 33 | PERU | -12% | |
7 | AFGHANISTAN | 27% | 34 | HONG KONG | -14% | |
8 | ALBANIA | 26% | 35 | JAPAN | -14% | |
9 | ROMANIA | 26% | 36 | MACEDONIA | -14% | |
10 | UKRAINE | 21% | 37 | ETHIOPIA | -16% | |
11 | NIGERIA | 20% | 38 | USA | -20% | |
12 | INDIA | 12% | 39 | POLAND | -22% | |
13 | MEXICO | 12% | 40 | NETHERLANDS | -24% | |
14 | B&H | 10% | 41 | ITALY | -25% | |
15 | ARMENIA | 9% | 42 | SLOVENIA | -30% | |
16 | GHANA | 9% | 43 | TURKEY | -32% | |
17 | COLOMBIA | 5% | 44 | FRANCE | -34% | |
18 | RUSSIA | 0% | 45 | REPUBLIC OF KOREA | -36% | |
19 | SERBIA | 0% | 46 | CZECH REPUBLIC | -37% | |
20 | SOUTH AFRICA | -2% | 47 | AUSTRIA | -39% | |
21 | LATVIA | -3% | 48 | GERMANY | -39% | |
22 | AZERBAIJAN | -4% | 49 | UK | -40% | |
23 | PHILIPPINES | -5% | 50 | IRELAND | -41% | |
24 | KOSOVO | -5% | 51 | SPAIN | -43% | |
25 | ECUADOR | -6% | 52 | SWEDEN | -45% | |
26 | THAILAND | -6% | 53 | IRAN | -61% | |
27 | BULGARIA | -7% |
Rounding of Decimals: There may be a slight difference of 1% in some instances. Exact figures are available elsewhere. There is also a slight possibility that the figures vary up to maximum of 1% in different versions of press releases.
Turkish President Erdogan | ||||||
Rank | Country | Net Favourability | Rank | Country | Net Favourability | |
1 | VIETNAM | 56% | 28 | IRAQ | -8% | |
2 | AFGHANISTAN | 54% | 29 | PERU | -9% | |
3 | KOSOVO | 47% | 30 | RUSSIA | -10% | |
4 | INDONESIA | 45% | 31 | JAPAN | -15% | |
5 | ALBANIA | 35% | 32 | ARGENTINA | -16% | |
6 | B&H | 32% | 33 | HONG KONG | -24% | |
7 | BANGLADESH | 27% | 34 | POLAND | -26% | |
8 | PAKISTAN | 27% | 35 | USA | -27% | |
9 | MOLDOVA | 26% | 36 | SERBIA | -30% | |
10 | MEXICO | 23% | 37 | REPUBLIC OF KOREA | -35% | |
11 | TURKEY | 22% | 38 | LATVIA | -39% | |
12 | KAZAKHSTAN | 21% | 39 | UK | -44% | |
13 | AZERBAIJAN | 19% | 40 | IRELAND | -47% | |
14 | MACEDONIA | 18% | 41 | ITALY | -47% | |
15 | IRAN | 16% | 42 | FRANCE | -52% | |
16 | NIGERIA | 16% | 43 | BULGARIA | -53% | |
17 | ETHIOPIA | 15% | 44 | CZECH REPUBLIC | -53% | |
18 | ROMANIA | 14% | 45 | SPAIN | -54% | |
19 | GHANA | 13% | 46 | CROATIA | -54% | |
20 | INDIA | 10% | 47 | SWEDEN | -67% | |
21 | UKRAINE | 10% | 48 | SLOVENIA | -70% | |
22 | COLOMBIA | 6% | 49 | ARMENIA | -74% | |
23 | PHILIPPINES | -2% | 50 | NETHERLANDS | -80% | |
24 | SOUTH AFRICA | -3% | 51 | GREECE | -80% | |
25 | THAILAND | -3% | 52 | AUSTRIA | -85% | |
26 | ECUADOR | -5% | 53 | GERMANY | -93% | |
27 | BRAZIL | -6% |
Rounding of Decimals: There may be a slight difference of 1% in some instances. Exact figures are available elsewhere. There is also a slight possibility that the figures vary up to maximum of 1% in different versions of press releases.
Indian Prime Minster Narendra Modi | ||||||
Rank | Country | Net Favourability | Rank | Country | Net Favourability | |
1 | INDIA | 72% | 28 | B&H | 7% | |
2 | VIETNAM | 71% | 29 | USA | 5% | |
3 | AFGHANISTAN | 48% | 30 | IRELAND | 4% | |
4 | UKRAINE | 39% | 31 | ARGENTINA | 4% | |
5 | ALBANIA | 33% | 32 | THAILAND | 3% | |
6 | MEXICO | 31% | 33 | SWEDEN | -1% | |
7 | MOLDOVA | 28% | 34 | BRAZIL | -1% | |
8 | IRAQ | 27% | 35 | PHILIPPINES | -1% | |
9 | KAZAKHSTAN | 27% | 36 | ECUADOR | -2% | |
10 | ARMENIA | 26% | 37 | UK | -2% | |
11 | INDONESIA | 22% | 38 | JAPAN | -3% | |
12 | ROMANIA | 21% | 39 | KOSOVO | -3% | |
13 | NIGERIA | 20% | 40 | AZERBAIJAN | -4% | |
14 | IRAN | 19% | 41 | PERU | -4% | |
15 | GHANA | 17% | 42 | FRANCE | -6% | |
16 | RUSSIA | 16% | 43 | POLAND | -7% | |
17 | COLOMBIA | 15% | 44 | AUSTRIA | -8% | |
18 | BANGLADESH | 13% | 45 | GERMANY | -8% | |
19 | LATVIA | 13% | 46 | SPAIN | -8% | |
20 | SOUTH AFRICA | 13% | 47 | NETHERLANDS | -9% | |
21 | BULGARIA | 11% | 48 | ITALY | -10% | |
22 | CROATIA | 11% | 49 | MACEDONIA | -12% | |
23 | GREECE | 11% | 50 | HONG KONG | -16% | |
24 | SERBIA | 11% | 51 | CZECH REPUBLIC | -18% | |
25 | SLOVENIA | 10% | 52 | REPUBLIC OF KOREA | -34% | |
26 | ETHIOPIA | 10% | 53 | PAKISTAN | -54% | |
27 | TURKEY | 10% |
Rounding of Decimals: There may be a slight difference of 1% in some instances. Exact figures are available elsewhere. There is also a slight possibility that the figures vary up to maximum of 1% in different versions of press releases.
Israel Prime Minister Netanyahu | ||||||
Rank | Country | Net Favourability | Rank | Country | Net Favourability | |
1 | UKRAINE | 49% | 28 | BRAZIL | -10% | |
2 | VIETNAM | 47% | 29 | POLAND | -10% | |
3 | MOLDOVA | 42% | 30 | ARGENTINA | -10% | |
4 | ETHIOPIA | 33% | 31 | CZECH REPUBLIC | -12% | |
5 | ALBANIA | 28% | 32 | MACEDONIA | -13% | |
6 | KAZAKHSTAN | 25% | 33 | ITALY | -14% | |
7 | ROMANIA | 24% | 34 | NETHERLANDS | -16% | |
8 | MEXICO | 19% | 35 | JAPAN | -17% | |
9 | ARMENIA | 17% | 36 | HONG KONG | -19% | |
10 | USA | 11% | 37 | INDONESIA | -19% | |
11 | BULGARIA | 10% | 38 | B&H | -21% | |
12 | INDIA | 9% | 39 | UK | -24% | |
13 | LATVIA | 9% | 40 | SPAIN | -25% | |
14 | GHANA | 8% | 41 | FRANCE | -29% | |
15 | COLOMBIA | 6% | 42 | IRELAND | -31% | |
16 | RUSSIA | 6% | 43 | SWEDEN | -31% | |
17 | SOUTH AFRICA | 5% | 44 | AUSTRIA | -31% | |
18 | GREECE | 0% | 45 | SLOVENIA | -32% | |
19 | NIGERIA | 0% | 46 | REPUBLIC OF KOREA | -33% | |
20 | SERBIA | 0% | 47 | GERMANY | -35% | |
21 | ECUADOR | -2% | 48 | AFGHANISTAN | -48% | |
22 | PHILIPPINES | -4% | 49 | IRAN | -49% | |
23 | AZERBAIJAN | -5% | 50 | PAKISTAN | -49% | |
24 | THAILAND | -5% | 51 | BANGLADESH | -62% | |
25 | CROATIA | -6% | 52 | TURKEY | -63% | |
26 | PERU | -7% | ||||
27 | KOSOVO | -8% |
Rounding of Decimals: There may be a slight difference of 1% in some instances. Exact figures are available elsewhere. There is also a slight possibility that the figures vary up to maximum of 1% in different versions of press releases.
Pope Francis | ||||||
Rank | Country | Net Favourability | Rank | Country | Net Favourability | |
1 | CROATIA | 83% | 28 | LATVIA | 39% | |
2 | COLOMBIA | 80% | 29 | CZECH REPUBLIC | 35% | |
3 | PHILIPPINES | 80% | 30 | HONG KONG | 32% | |
4 | ARMENIA | 79% | 31 | UK | 32% | |
5 | ITALY | 76% | 32 | KAZAKHSTAN | 31% | |
6 | POLAND | 70% | 33 | SOUTH AFRICA | 30% | |
7 | ROMANIA | 68% | 34 | NETHERLANDS | 29% | |
8 | SLOVENIA | 68% | 35 | NIGERIA | 28% | |
9 | VIETNAM | 66% | 36 | THAILAND | 27% | |
10 | ECUADOR | 65% | 37 | REPUBLIC OF KOREA | 27% | |
11 | BRAZIL | 64% | 38 | SWEDEN | 18% | |
12 | ARGENTINA | 61% | 39 | JAPAN | 17% | |
13 | ALBANIA | 60% | 40 | INDONESIA | 15% | |
14 | UKRAINE | 60% | 41 | KOSOVO | 15% | |
15 | B&H | 57% | 42 | RUSSIA | 14% | |
16 | SPAIN | 57% | 43 | ETHIOPIA | 12% | |
17 | MOLDOVA | 55% | 44 | BANGLADESH | 11% | |
18 | AUSTRIA | 54% | 45 | IRAN | 10% | |
19 | MEXICO | 53% | 46 | MACEDONIA | 8% | |
20 | BULGARIA | 52% | 47 | INDIA | 7% | |
21 | GERMANY | 50% | 48 | GHANA | 4% | |
22 | IRELAND | 49% | 49 | AZERBAIJAN | -1% | |
23 | FRANCE | 48% | 50 | TURKEY | -20% | |
24 | PERU | 46% | 51 | SERBIA | -21% | |
25 | USA | 43% | 52 | PAKISTAN | -23% | |
26 | GREECE | 39% | ||||
27 | IRAQ | 39% |
Rounding of Decimals: There may be a slight difference of 1% in some instances. Exact figures are available elsewhere. There is also a slight possibility that the figures vary up to maximum of 1% in different versions of press releases.
Kancho Stoychev, President of Gallup International Association (GIA) said:
“President Trump is clearly dividing people in the way his predecessor did not. This means that the world is looking to other world leaders to fill this key role. Russian President Putin has seen his favourability increase significantly but he still needs to convince others as he remains divisive. Nevertheless for the first time in a global poll a Russian leader is ranked before the US one.
Despite her domestic political battles, a new world order leaves Germany’s Angela Merkel as the most favourable world leader with newcomers Emmanuel Macron not far behind, which given he only formed his political party a little over 18 months ago is a remarkable achievement.“
Methodology:
The Gallup International End of Year Survey (EoY) is an annual tradition initiated by and designed under the chairmanship of Dr. George Gallup in 1977. It is conducted every year since then. This year it was carried out by the Gallup International Association in partnership with WIN in 55 countries around the world.
Regions coverage:
- EU Total – combines EU West and EU East
- EU West – Austria, France, Germany, Greece, Ireland. Italy, Netherland, Spain, Sweden, UK
- EU East – Bulgaria, Czech Republic, Latvia, Poland, Romania, Slovenia, Croatia
- Non-EU Europe – Albania, Armenia, Bosnia & Herzegovina, Kosovo, Macedonia, Moldova, Serbia, Ukraine
- Latin America – Argentina, Brazil, Columbia, Ecuador, Mexico, Peru
- East Asia – Bangladesh, Fiji, Hong Kong, Indonesia, Japan, Papua New Guinea, Philippines, Republic of Korea, Thailand, Vietnam
- West Asia – Afghanistan, Azerbaijan, Iran, Kazakhstan, Pakistan, Turkey
- Middle East – Iraq
- Africa – Ethiopia, Ghana, Nigeria, South Africa
USA, India and Russia are not included in any other regional category
Sample Size and Mode of Field Work:
A total of 53769 persons were interviewed globally. In each country a representative sample of around 1000 men and women was interviewed either face to face (23 countries; n=24235), via telephone (13 countries; n=11656) or online (19 countries; n=17878). The field work was conducted during October 2017 – December 2017. The margin of error for the survey is between +3-5% at 95% confidence level.”
About Gallup International
Gallup International Association (GIA) is the leading association in market research and polling and this year celebrates its 70th anniversary.
For 70 years Gallup International Members have demonstrated their expert ability to conduct multi-country surveys on a comparable basis and deliver the highest quality. Their Members are leading national institutes with a profound local knowledge of research methods and techniques, statistical sources, customs and culture differences of its own country and carefully selected by the Association Board. With only one Member agency per country, Members work together on a daily basis to share knowledge, new research techniques and tools, as well as to provide the most appropriate solutions to international research projects and service our clients to the best of our abilities.
For more information:
Kancho Stoychev (in Sofia), +359 88 8611025
Johnny Heald (in London), +44 7973 600308